Trials
Overview of all trial activities, compliance metrics, and enrollment statuses for your site
New trial request
Active trial
4
Across 4 medical departments
Enrollments
846/900
No participant yet.
Pending invites
0
No pending invites yet.
Compliance score
0
No score yet.
| Trial name | Sponsor | Enrollment | Status | Phase | Start date | Actions |
|---|---|---|---|---|---|---|
| Cancer Study Phase III PROTOCOL V1.0 | Pharma A | 124/200 62% | Active | Phase III | Apr 12, 2023 | |
| Malaria Vaccine Trial PROTOCOL V1.0 | HabilisBiotech | 174/200 87% | Pending review | Phase IV | Apr 12, 2023 | |
| Diabetes Study V2 PROTOCOL V2.1 | inqaba biotec | 100/200 50% | Active | Phase II | Apr 12, 2023 | |
| Cancer Study Phase III PROTOCOL V3.4 | Synapse Technologies | 200/200 100% | Closed | Phase II | Apr 12, 2023 | |
| Cancer Study Phase III PROTOCOL V1.0 | Helix Biogen Institute | 124/200 62% | Active | Phase II | Apr 12, 2023 | |
| Cancer Study Phase III PROTOCOL V1.0 | Biofem pharmaceutical | 124/200 62% | Active | Phase II | Apr 12, 2023 |
Page 1 of 1